2024-25
*Updated through games played on 1/21/25.
Berks I | League | Overall |
7-1 | 13-5 | |
Gov. Mifflin | 6-2 | 10-5 |
6-2 | 11-6 | |
4-4 | 8-9 | |
2-6 | 6-11 | |
Berks II | League | Overall |
5-3 | 12-6 | |
3-5 | 11-6 | |
2-5 | 6-9 | |
0-7 | 0-15 | |
Berks III | League | Overall |
6-0 | 12-3 | |
6-1 | 10-6 | |
3-4 | 6-11 | |
0-7 | 3-13 | |
Berks IV | League | Overall |
6-1 | 11-6 | |
6-2 | 8-8 | |
3-6 | 7-10 | |
3-5 | 6-10 | |
0-7 | 2-11 | |
z-Berks champion | y-Berks runner-up | x-BCIAA qualifier |
2023-24
Berks I | League | Overall |
Wilson - y | 12-0 | 24-5 |
Berks Catholic - x | 9-3 | 12-13 |
Reading High - x | 7-5 | 10-13 |
Gov. Mifflin - x | 7-5 | 15-10 |
Muhlenberg | 4-8 | 8-14 |
Berks II | League | Overall |
Exeter - x | 6-5 | 14-10 |
Twin Valley | 4-7 | 7-15 |
Conrad Weiser | 2-9 | 6-16 |
Daniel Boone | 1-10 | 6-16 |
Berks III | League | Overall |
Wyomissing - z | 11-0 | 31-1 |
Schuylkill Valley - x | 8-3 | 15-9 |
Hamburg | 5-6 | 8-14 |
Fleetwood | 2-9 | 2-19 |
Berks IV | League | Overall |
Oley Valley - x | 10-2 | 17-7 |
Brandywine Heights | 9-3 | 14-8 |
Tulpehocken | 5-7 | 5-17 |
Kutztown | 2-10 | 3-19 |
Antietam | 0-12 | 1-21 |
z-Berks champion | y-Berks runner-up | x-BCIAA qualifier |
2022-23
Berks I | League | Overall |
Berks Catholic - x | 12-0 | 20-8 |
Wilson - x | 9-3 | 15-9 |
Gov. Mifflin - x | 8-4 | 10-13 |
Reading High - y | 7-5 | 14-11 |
Muhlenberg | 3-9 | 8-14 |
Berks II | League | Overall |
Exeter - x | 7-4 | 11-12 |
Twin Valley | 4-7 | 4-18 |
Conrad Weiser | 2-9 | 6-16 |
Daniel Boone | 0-11 | 2-19 |
Berks III | League | Overall |
Wyomissing - z | 11-0 | 28-3 |
Schuylkill Valley - x | 7-4 | 11-12 |
Fleetwood | 6-5 | 11-10 |
Hamburg | 4-7 | 6-16 |
Berks IV | League | Overall |
Brandywine Heights - x | 9-3 | 15-9 |
Oley Valley | 9-3 | 15-7 |
Kutztown | 3-9 | 6-16 |
Tulpehocken | 3-9 | 4-18 |
Antietam | 0-12 | 1-20 |
z-Berks champion | y-Berks runner-up | x-BCIAA qualifier |
Comentarios