Boyertown Senior Chloe Engler Named to All-PAC Second Team
- 1 day ago
- 2 min read
Boyertown senior guard Chloe Engler was named to the All-Pioneer Athletic Conference second team, as announced by the PAC last Friday on its X account.

Engler, a 5-3 guard, is the second straight second-team selection for the Bears after Madelyn Weaver, who is now playing at Arcadia, was named all-league last season.
Boyertown did not have any girls selected the previous two seasons.
Even in a challenging season for the Bears (0-10 PAC Liberty, 6-15 overall), Engler averaged 11.5 points per game and drilled a team-high 30 3-pointers to earn the honor.
The 30 made 3-pointers were eighth-most in the league as of this article, trailing only Phoenixville's Kayden Baratta (55), Perkiomen Valley's Megan King (51), Pope John Paul II's Sophia Vigliotta (47), Perkiomen Valley's Hannah Evans (43), Owen J. Roberts' Maggie Thompson (42), Perkiomen Valley's Gabby Russo (34), and Upper Merion's Kennedy Coles (31).
Phoenixville (15-9) and PAC champion Perkiomen Valley (21-3) — along with Methacton (16-9) and PAC runners-up Spring-Ford (17-6) — are still alive in the District 1 Class 6A tournament and could have players add to their totals. Methacton, the No. 13 seed, plays at No. 4 Perk Valley in the second round tonight. Phoenixville, the 12th seed, travels to No. 5 Downingtown East and No. 6 Spring-Ford hosts No. 11 Conestoga tonight.
Here are the rest of the All-Pioneer Athletic Conference teams:
Liberty Division First Team | |||
Maggie Thompson | Owen J. Roberts | Freshman | 24.4 PPG |
Kayden Baratta | Phoenixville | Senior | 19.0 PPG |
Hannah Evans | Perkiomen Valley | Sophomore | 11.3 PPG |
Miley Maloney | Spring-Ford | Junior | 13.0 PPG |
Ava Wolf | Methacton | Sophomore | 13.6 PPG |
Kate Nemic | Perkiomen Valley | Junior | 10.0 PPG |
Megan King | Perkiomen Valley | Junior | 11.2 PPG |
Second Team | |||
Teagan Finney | Spring-Ford | Freshman | 9.7 PPG |
Penny Wolf | Methacton | Sophomore | 10.8 PPG |
Emma Kaercher | Spring-Ford | Junior | 8.6 PPG |
Scarlett Lee | Perkiomen Valley | Sophomore | 9.3 PPG |
Riley Ford-Bey | Phoenixville | Senior | 6.5 PPG |
Chloe Engler | Boyertown | Senior | 11.5 PPG |
Brynn Stiles | Spring-Ford | Sophomore | 8.7 PPG |
Frontier Division First Team | |||
Jayanna Hill | Pottstown | Senior | 19.9 PPG |
Kennedy Coles | Upper Merion | Senior | 16.3 PPG |
Sophie Vigliotta | Pope John Paul II | Junior | 11.0 PPG |
Saydi Daye | Pope John Paul II | Senior | 11.0 PPG |
Kendra Ivory | Pottsgrove | Sophomore | 6.4 PPG |
Layla Jelbaoui | Pottsgrove | Sophomore | 10.7 PPG |
Piper Edge | Upper Merion | Sophomore | 8.0 PPG |
Second Team | |||
Hailey Danzig | Pottstown | Freshman | 8.1 PPG |
Alexa Hernandez | Norristown | Junior | 9.5 PPG |
Olivia Keyser | Upper Perkiomen | Junior | 8.7 PPG |
Vivian Kyler | Pottsgrove | Junior | 6.6 PPG |
Adrianna Golston- Witter | Norristown | Senior | 6.8 PPG |
Levayda Fuqua | Upper Merion | Senior | 6.5 PPG |
Caitlin Cianci | Pope John Paul II | Junior | 6.7 PPG |








Comments